Call Us 888.776.0076 | Customer Service
S12006 SLPW S
Small | Medium | Large | X-Large | XX-Large | XXX-Large | |
---|---|---|---|---|---|---|
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Sleeve | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 |
Waist | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
X-Small | Small | Medium | Large | X-Large | |||||
---|---|---|---|---|---|---|---|---|---|
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||
Chest | 33 | 34 | 35 | 36 | 37 | 38½ | 40 | 42½ | |
Waist | 28-29 | 30 | 31 | 32 | 33 | 34 | 35 | 37 | |
Hip | 35-36 | 37 | 38 | 39 | 40 | 41 | 42 | 44 |
S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|
Shoulder | 16 | 17-17.5 | 18-19 | 20-21 | 21.5-22 | 22.5-23 |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 52-54 |
Waist | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
Inseam | 30.5 | 31.5 | 32.5 | 33.5 | 33.5 | 33.5 |
Sleeve | 32/33 | 33/34 | 34/35 | 35/36 | 36/36.5 | 36.5/37 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Size | 2 | 4-6 | 8-10 | 12 | 12-14 | 14-16 |
Bust | 32 | 34-35 | 36-37 | 40 | 43 | 46 |
Natural Waist | 25 | 26.5-28 | 29.5-31 | 32.5 | 34 | 36.5 |
Hips | 36 | 37.5-39 | 40.5-42 | 43.5 | 45 | 46.5 |
Inseam | 30 | 30.5 | 31 | 31.5 | 32 | 33 |
Chest: With arms at your sides, measure around your upper body under your armpits at the fullest part of your chest.
Sleeve: With your elbow bent, measure from the middle of your back, directly below the neck, across the shoulders and elbow down to the wrist. Total inches is your sleeve length.
Waist: Bend to one side to find the natural crease of your waist. Measure at this point keeping the tape comfortably loose around your waist.
Hip: Measure around the fullest part of your body at the top of your leg.
$475.00
GORE-TEX® is guaranteed to keep you dry, so you can focus on the game, not the weather. In fact, the Apollo waterproof full-zip jacket is built to repel intense precipitation, up to 9 hours of exposure, as well as act as a wind barrier. Strategically placed stretch inserts let you move freely on the course and off. The X-Static® liner offers excellent thermo regulating, anti-odor and anti-static properties. Streamlined design with adjustable waist cinching system, laser-cut pockets, hidden stretch rib knit cuffs, lock-down zipper pull and in-pocket ball cleaner. Lifetime waterproof guarantee. 100% poly shell and lining; 92% nylon, 8% elastane stretch panels. Machine wash. Imported.